|  | anna_a | | 8 | 477 |
|  | Երեխա | | 2 | 1,693 |
|  | Dionysus | | 4 | 1,772 |
|  | Dionysus |
Sep 23, 2007 04:10
by Երեխա | 181 | 9,824 |
|  | Lareg | | 36 | 3,439 |
|  | Hrach_Techie | | 1 | 1,231 |
|  | Agregat | | 140 | 8,185 |
|  | Hrach_Techie | | 3 | 990 |
|  | Hrach_Techie | | 1 | 1,292 |
|  | Hrach_Techie | | 19 | 4,292 |
|  | Agregat | | 4 | 1,327 |
|  | Agregat | | 10 | 1,427 |
|  | Lareg |
Dec 19, 2006 19:57
by hex | 47 | 3,783 |
|  | Sauron | | 46 | 4,126 |
|  | Sauron | | 54 | 4,362 |
|  | Agregat | | 45 | 4,987 |
|  | Sauron |
Oct 4, 2006 12:58
by Jane | 25 | 2,405 |
|  | Agregat | | 30 | 3,394 |
|  | Sauron | | 27 | 3,711 |
|  | Dionysus | | 3 | 1,360 |
|  | PartiZankA |
Jul 13, 2006 12:47
by Jezz | 7 | 1,356 |
|  | Dionysus |
Jun 22, 2006 22:34
by AvDav | 5 | 1,344 |
|  | Hrach_Techie | | 8 | 1,436 |
|  | Agregat | | 10 | 1,386 |
|  | Agregat | | 17 | 2,391 |
|  | Agregat | | 8 | 1,319 |
|  | nm |
May 28, 2006 17:24
by Varg | 2 | 1,741 |
|  | Agregat | | 25 | 2,251 |
|  | Agregat | | 0 | 1,428 |
|  | Hrach_Techie | | 4 | 1,484 |
|  | Agregat | | 4 | 1,387 |
|  | Agregat | | 0 | 1,156 |
|  | Agregat | | 0 | 1,282 |
|  | Agregat |
May 11, 2006 05:17
by Երեխա | 1 | 1,271 |
|  | Silver |
May 9, 2006 21:19
by 4th | 7 | 1,437 |