|  | lightontheshore | | 4 | 1,379 |
|  | Red Stone | | 6 | 1,339 |
|  | Red Stone | | 6 | 1,176 |
|  | lightontheshore | | 21 | 2,386 |
|  | Red Stone | | 2 | 1,229 |
|  | lightontheshore | | 2 | 1,209 |
|  | Red Stone | | 3 | 2,384 |
|  | Red Stone | | 9 | 1,705 |
|  | Sevana | | 3 | 1,174 |
|  | Red Stone |
16.06.2005 07:45
by Oops | 12 | 1,556 |
|  | Red Stone | | 0 | 1,237 |
|  | Sevana | | 11 | 1,446 |
|  | Red Stone | | 11 | 1,568 |
|  | Sevana | | 35 | 6,173 |
|  | Red Stone | | 2 | 1,170 |
|  | Sevana | | 3 | 1,206 |
|  | Red Stone | | 5 | 1,229 |
|  | Hrach_Techie | | 25 | 2,614 |
|  | Red Stone | | 4 | 1,381 |
|  | Red Stone | | 3 | 1,274 |
|  | Sevana | | 12 | 1,386 |
|  | PsilocybeLarvae | | 0 | 1,449 |
|  | PsilocybeLarvae | | 2 | 1,137 |
|  | Red Stone |
22.04.2005 16:45
by nm | 3 | 1,165 |
|  | Sevana | | 26 | 2,619 |
|  | PsilocybeLarvae | | 6 | 1,364 |
|  | Hrach_Techie | | 2 | 2,498 |
|  | Red Stone | | 3 | 1,308 |
|  | tuVAlu | | 0 | 1,216 |
|  | PsilocybeLarvae | | 5 | 1,822 |
|  | Hrach_Techie | | 5 | 1,338 |
|  | PsilocybeLarvae | | 1 | 1,322 |
|  | Red Stone | | 3 | 1,196 |
|  | Red Stone | | 4 | 1,339 |
|  | Red Stone | | 4 | 1,356 |