|  | Monopole | | 67 | 32,183 |
|  | Gypsy | | 329 | 88,362 |
|  | Monopole | | 4,795 | 344,141 |
|  | Hrach_Techie |
04.03.2021 14:52
by AvDav | 23 | 2,638 |
|  | [ Xelgen ] |
10.02.2019 03:31
by AvDav | 29 | 4,392 |
|  | AlisaBerne | | 0 | 502 |
|  | manic | | 4 | 2,303 |
|  | nucleusfermi | | 3 | 9,148 |
|  | nazaryan | | 1 | 1,515 |
|  | Valoo |
03.12.2012 13:52
by vespa | 1 | 1,839 |
|  | acid | | 16 | 5,926 |
|  | RAU | | 2 | 2,104 |
|  | Wedge | | 6 | 1,993 |
|  | {I} | | 4 | 1,916 |
|  | Artur Avagyan | | 2 | 3,671 |
|  | {I} | | 1 | 2,122 |
|  | Mono | | 1 | 2,892 |
|  | DikayaPuma | | 6 | 2,054 |
|  | FAIRCHILD | | 4 | 1,886 |
|  | a_s_kor | | 1 | 1,935 |
|  | Masterov | | 3 | 2,141 |
|  | Queen_shimaa | | 0 | 1,409 |
|  | Helen |
08.03.2011 08:37
by Astro | 21 | 8,122 |
|  | Hrach_Techie | | 27 | 28,099 |
|  | Masterov | | 0 | 1,240 |
|  | vertizonorigins | | 0 | 2,255 |
|  | Monopole |
06.03.2010 07:40
by Astro | 20 | 6,214 |
|  | mrss2010 | | 0 | 2,099 |
|  | svoy |
14.09.2009 16:24
by noone | 3 | 3,373 |
|  | Mono |
10.06.2009 10:22
by Mono | 0 | 2,777 |
|  | Hrach_Techie | | 13 | 3,351 |
|  | Daniel | | 0 | 1,729 |
|  | {I} | | 6 | 2,028 |
|  | acid |
19.11.2008 03:57
by acid | 0 | 5,128 |
|  | DOTCOM | | 0 | 3,306 |
|  | {arsen} | | 18 | 3,307 |
|  | DOTCOM | | 0 | 2,205 |
|  | unknown | | 14 | 1,932 |