|  | Monopole | | 67 | 31,715 |
|  | Gypsy | | 329 | 87,686 |
|  | Monopole | | 4,795 | 336,670 |
|  | Hrach_Techie |
16.01.2021 23:32
by AvDav | 19 | 2,363 |
|  | [ Xelgen ] |
10.02.2019 03:31
by AvDav | 29 | 4,329 |
|  | AlisaBerne | | 0 | 474 |
|  | manic | | 4 | 2,280 |
|  | nucleusfermi | | 3 | 9,118 |
|  | nazaryan | | 1 | 1,485 |
|  | Valoo |
03.12.2012 13:52
by vespa | 1 | 1,814 |
|  | acid | | 16 | 5,873 |
|  | RAU | | 2 | 2,076 |
|  | Wedge | | 6 | 1,967 |
|  | {I} | | 4 | 1,889 |
|  | Artur Avagyan | | 2 | 3,646 |
|  | {I} | | 1 | 2,100 |
|  | Mono | | 1 | 2,856 |
|  | DikayaPuma | | 6 | 2,024 |
|  | FAIRCHILD | | 4 | 1,861 |
|  | a_s_kor | | 1 | 1,902 |
|  | Masterov | | 3 | 2,109 |
|  | Queen_shimaa | | 0 | 1,387 |
|  | Helen |
08.03.2011 08:37
by Astro | 21 | 8,052 |
|  | Hrach_Techie | | 27 | 28,047 |
|  | Masterov | | 0 | 1,216 |
|  | vertizonorigins | | 0 | 2,227 |
|  | Monopole |
06.03.2010 07:40
by Astro | 20 | 6,165 |
|  | mrss2010 | | 0 | 2,070 |
|  | svoy |
14.09.2009 16:24
by noone | 3 | 3,341 |
|  | Mono |
10.06.2009 10:22
by Mono | 0 | 2,750 |
|  | Hrach_Techie | | 13 | 3,322 |
|  | Daniel | | 0 | 1,697 |
|  | {I} | | 6 | 2,002 |
|  | acid |
19.11.2008 03:57
by acid | 0 | 5,104 |
|  | DOTCOM | | 0 | 3,281 |
|  | {arsen} | | 18 | 3,249 |
|  | DOTCOM | | 0 | 2,182 |
|  | unknown | | 14 | 1,907 |