|  | Monopole | | 67 | 31,885 |
|  | Gypsy | | 329 | 87,896 |
|  | Monopole | | 4,795 | 339,795 |
|  | Hrach_Techie |
19.02.2021 22:34
by AvDav | 21 | 2,432 |
|  | [ Xelgen ] |
10.02.2019 03:31
by AvDav | 29 | 4,349 |
|  | AlisaBerne | | 0 | 483 |
|  | manic | | 4 | 2,287 |
|  | nucleusfermi | | 3 | 9,129 |
|  | nazaryan | | 1 | 1,495 |
|  | Valoo |
03.12.2012 13:52
by vespa | 1 | 1,823 |
|  | acid | | 16 | 5,892 |
|  | RAU | | 2 | 2,083 |
|  | Wedge | | 6 | 1,975 |
|  | {I} | | 4 | 1,895 |
|  | Artur Avagyan | | 2 | 3,653 |
|  | {I} | | 1 | 2,106 |
|  | Mono | | 1 | 2,863 |
|  | DikayaPuma | | 6 | 2,031 |
|  | FAIRCHILD | | 4 | 1,867 |
|  | a_s_kor | | 1 | 1,912 |
|  | Masterov | | 3 | 2,116 |
|  | Queen_shimaa | | 0 | 1,391 |
|  | Helen |
08.03.2011 08:37
by Astro | 21 | 8,079 |
|  | Hrach_Techie | | 27 | 28,061 |
|  | Masterov | | 0 | 1,223 |
|  | vertizonorigins | | 0 | 2,236 |
|  | Monopole |
06.03.2010 07:40
by Astro | 20 | 6,183 |
|  | mrss2010 | | 0 | 2,081 |
|  | svoy |
14.09.2009 16:24
by noone | 3 | 3,350 |
|  | Mono |
10.06.2009 10:22
by Mono | 0 | 2,758 |
|  | Hrach_Techie | | 13 | 3,332 |
|  | Daniel | | 0 | 1,706 |
|  | {I} | | 6 | 2,012 |
|  | acid |
19.11.2008 03:57
by acid | 0 | 5,113 |
|  | DOTCOM | | 0 | 3,290 |
|  | {arsen} | | 18 | 3,261 |
|  | DOTCOM | | 0 | 2,188 |
|  | unknown | | 14 | 1,915 |